
Research Experience
Mr Fong started research work related to thermal comfort survey and field measurement work related to energy saving aspects since 2009 while receiving Divisional Research Grant (DRG) and engaged in research degree course in De Montfort University, Leicester, UK since 2010. He is a supporting member of the BEETRU (Building Energy and Environmental Technology Research Unit) of City University of Hong Kong and involved in different consultancy work to resolve various building services engineering problems.Research Grant (Funding amount) | Project Title | Date |
Divisional Research Grant for small scale projects (HK$79,952) | Full scale experimental investigation on comparison of the mixing ventilation system and localized ventilation system |
1 Feb 2009 to 31 Jan 2010 |
Campus Sustainability Project Grant (HK$85,000) | Environmental sustainable “headcount index” in CityU’s air conditioned area for engineering students in project studio 2 |
1 Feb 2012 to 30 June 2012 |
Author | Title | Source | Category |
Fong M.L., Chan C.W | Unique Experience of Sub-degree Engineering Students under 3-3-4 Education Reform in Hong Kong. | 2014 The 3rd Hong Kong International Conference on Education, Psychology and Society, 12/29-31st, 2014 Regal Airport Hotel, Hong Kong, hkiceps@hkiceps.org | Conference Paper (Best Paper Award) |
Fong K.F., C.K. Lee C.K., Lee F., Fong M.L. | Preliminary study of internal-combustion-engine primed trigeneration systems for high-rise office building application in Hong Kong. | Innovation in construction, Inaugural Issue, Construction Industry Council, Research Journal 2014, July, pp52-56, ISSN 2312-8291. | CIC Journal Paper |
Cheng Y., Fong M.L., Yao, T., Lin Z., Fong, K.F. | Uniformity of stratum ventilated thermal environment and thermal sensation. | Indoor Air, Volume 24, Issue 5, October 2014, Pages: 521–532. Article first published online: 17 MAR 2014, DOI: 10.1111/ina.12097 | Journal Paper |
FONG, Ming Lun Alan | Environmental Protection by elevated indoor temperature of air conditioning system | 2012 IEEE International Conference on Biomedical Engineering and Biotechnology, pp 1445-1448, 28/5/2012 - 30/5/2012 | Conference Paper |
FONG, Ming Lun, LEUNG, M.C, MOK, Y.K., TSE, C. F. Norman, LAI, L.L. | New MVAC control by making use of Human Behavioral Based Technique to achieve Energy Efficiency | The 9th IET International Conference on Advances in Power System Control, Operation and Management (APSCOM 2012), 18/11/2012 - 21/11/2012. | Conference Paper |
FONG, Ming Lun, TSE, C.M., Wong, H.C., Man, T.M. | Intelligent Building System in Project Studio with energy saving case study by Headcount Index | The 12th International Conference on Clean Energy, 26/10/2012 - 30/10/2012. | Conference Paper |
FONG, M. L., CHUI, H.L. | Development of a Discovery-Enriched Teaching and Learning System for Engineering Students of Energy Audit | The 10th International Conference on Modern Industrial Training, pp 318-320, 20/10/2012 - 23/10/2012. | Conference Paper |
Fong, M.L., Lin, Z., Fong, K.F., Chow, T.T., Yao, T., YAO, Ting | Evaluation of thermal comfort conditions in a classroom with three ventilation methods | Indoor Air, 21(3), pp 231-239, 2011(Scopus). | Journal Article |
Fong K.F., Lee C.K., Chow T.T., Fong A.M.L. | Investigation on solar hybrid desiccant cooling system for commercial premises with high latent cooling load in subtropical Hong Kong | Applied Thermal Engineering, 31(16), pp 3393-3401, 2011(Scopus). | Journal Article |
FONG, M.L., FONG, K.F., LIN, Z. | Experimental study of determining neutral temperatures for conventional mixing and stratum ventilation modes in environmental chamber | 5th Asian Conference on Refrigeration and Air-conditioning (ACRA 2010), 7/6/2010 - 9/6/2010. | Conference Paper |
FONG, Kwong Fai, Fong, Alan M. L. | Guidelines on Maintaining Indoor Air Quality in Premises under Renovation Works | S.H.K. Real Estate Managemnet Company Ltd., Hong Kong, PRC , 6/2010. | Others |
CHOW, T.T., FONG, K.F., TSE, N., FONG, A., LIN, Z., CHAN, A. | Studying energy audit via intelligent project studio | Clima 2010, 9/5/2010 - 12/5/2010. | Conference Paper |
FONG, Kwong Fai, Fong, Ming Lun, Chow, Tin Tai | Measurement and verification for performance contract of HVAC energy conservation in Hong Kong | Proceedings of the 4th Asian Conference on Refrigeration and Air-conditioning, 20/5/2009 - 22/5/2009. | Conference Paper |
Fong, Alan, Lin, Zhang, CHOW, Tin Tai | Fire services engineering and performance-based design | Development Trends in Building Services Engineering, Chow TT, City University of Hong Kong Press, pp 143-172, 2/2009. | Book Chapter |
CHOW, Tin Tai, Fong, SKF, Fong, AML | Report on Energy Consumption Review of Existing Chiller Plant in Nan Fung Centre, Tsuen Wan | Nan Fung Centre, Hon Hing Enterprises Ltd., Hong Kong, PRC , 1/2009. | Other |
M L Fong, C M Tse, H C Wong, T M Man | Intelligent Building System in Project Studio with energy saving case study by Headcount Index | The 12th International conference on Clean Energy, Xi’an, China, 26-30 October 2012 | Conference Paper |
M L Fong, C M Tse, H C Wong, T M Man | Intelligent Building System in Project Studio with energy saving case study by Headcount Index | The 12th International conference on Clean Energy, Xi’an, China, 26-30 October 2012 | Conference Paper |
MC Leung, Y K Mok, C F Tse, M L Fong, L L Lai | New MVAC control by making use of Human Behavioral Based Technique to achieve Energy Efficiency | The 9th IET International Conference on Advances in Power System Control, Operation and Management - APSCOM 2012 | Conference Paper |
M L Fong et al | Environmental Protection by elevated indoor temperature of air conditioning system | 2012 IEEE International Conference on Biomedical Engineering and Biotechnology, 28/5/2012 - 30/5/2012. | Conference Paper |
FONG, Ming Lun Alan | DEVELOPMENT OF A DISCOVERY-ENRICHED TEACHING AND LEARNING SYSTEM FOR ENGINEERING STUDENTS OF ENERGY AUDIT | The 10th International Conference on Modern Industrial Training, 20/10/2012 - 23/10/2012. | Conference Paper |
Fong, M.L., Lin, Z., Fong, K.F., Chow, T.T., Yao, T. | Evaluation of thermal comfort conditions in a classroom with three ventilation methods | Indoor Air, 21(3), pp 231-239, 2011(Scopus). | Journal Article |
Fong K.F., Lee C.K., Chow T.T., Fong A.M.L. | Investigation on solar hybrid desiccant cooling system for commercial premises with high latent cooling load in subtropical Hong Kong | Applied Thermal Engineering, 31(16), pp 3393-3401, 2011(Scopus). | Journal Article |
FONG, M.L., FONG, K.F., LIN, Z. | Experimental study of determining neutral temperatures for conventional mixing and stratum ventilation modes in environmental chamber | 5th Asian Conference on Refrigeration and Air-conditioning (ACRA 2010), 7/6/2010 - 9/6/2010. | Conference Paper |
FONG, Kwong Fai, Fong, Alan M. L. | Guidelines on Maintaining Indoor Air Quality in Premises under Renovation Works | "S.H.K. Real Estate Managemnet Company Ltd., Hong Kong, PRC, 6/2010." | Others |
CHOW, T.T., FONG, K.F., TSE, N., FONG, A., LIN, Z., CHAN, A. | Studying energy audit via intelligent project studio | Clima 2010, 9/5/2010 - 12/5/2010. | Conference Paper |
FONG, Kwong Fai, Fong, Ming Lun, Chow, Tin Tai | Measurement and verification for performance contract of HVAC energy conservation in Hong Kong | Proceedings of the 4th Asian Conference on Refrigeration and Air-conditioning, 20/5/2009 - 22/5/2009. | Conference Paper |
Fong, Alan, Lin, Zhang, CHOW, Tin Tai | Fire services engineering and performance-based design | Development Trends in Building Services Engineering, Chow TT, City University of Hong Kong Press, pp 143-172, 2/2009. | Book Chapter |
CHOW, Tin Tai, Fong, SKF, Fong, AML | Report on Energy Consumption Review of Existing Chiller Plant in Nan Fung Centre, Tsuen Wan | "Nan Fung Centre, Hon Hing Enterprises Ltd., Hong Kong, PRC, 1/2009." | Others |
Consultancy Work
Client | Consultancy Work | Date |
Nam Fung Centre, Hon Hing Enterprises Limited (Consultancy fee of HK$30,000) |
Energy Consumption Review of Existing Chiller Plant in Nan Fung Centre, Tsuen Wan. To produce a technical report including the analysis of the distribution of energy consumption of the chiller plant, evaluation of its energy performance and projection of its annual energy consumption and attend the relevant meetings | 1 Aug 2008 to 31 Jan 2009 |
